Canton, Massachusetts · Saved source text
Article 10 - Revolving Funds pdf file
Saved text from 1 source pages. Transcription and OCR may contain errors; verify figures and wording against the original. Retrieved 2026-10-15.
Source page 1
REVOLVING FUNDS AUTHORIZED by ATM 2021
7/1/2019 FY 2020 6/30/2020 7/1/2020 FY 2021 3/26/2021 FY 2022 Spending
Fund # Fund Name Balance Revenues Expenses Balance Balance Revenues Expenses Balance Spending Limit Authority
110 Veteran's Services Special Revenues 42,674 52,244 24,803 70,116 70,116 3,755 9,578 64,293 $ 100,000 Veteran's Director
119 Library Revolving Fund 105,393 39,011 25,999 118,405 118,405 536 - 118,941 $ 75,000 Library Trustees
130 Recreation Revolving Fund 340,308 198,865 264,390 274,784 274,784 27,019 112,024 189,778 $ 500,000 Recreation Director
132 Student Parking Fees 24,378 23,438 40,000 7,816 7,816 15,440 - 23,256 $ 100,000 School Committee
134 Pequitside Farm Rentals 55,730 6,680 7,249 55,162 55,162 1,045 8,483 47,724 $ 50,000 Conservation Commission
135 Greenlodge Street Parking Fees 220,108 31,570 72,070 179,607 179,607 910 70,000 110,517 $ 100,000 Selectmen
136 Beautification Fund 3,005 - - 3,005 3,005 - - 3,005 $ 10,000 Beautification Committee
137 Animal Control Special Revenues 93,167 12,210 7,557 97,820 97,820 2,630 3,855 96,595 $ 50,000 Animal Control Officer
138 Library Building Rentals 5,702 1,350 276 6,776 6,776 - - 6,776 $ 50,000 Library Trustees
140 COA Revolving Fund 103,465 51,195 27,902 126,759 126,759 19,029 3,807 141,981 $ 50,000 Council on Aging
141 Board of Health Special Revenues 13,740 15,224 8,277 20,688 20,688 4,117 11,942 12,863 $ 50,000 Board of Health
Paul Revere Heritage Site Rolling Mill
142 - - - - 4,250 - 4,250 $ 120,000 Selectmen
and Open Space Fund -
145 Traffic Mitigation Fund - - - - - 25,000 - 25,000 $ 50,000 Selectmen
152 Paul Revere Heritage Site Museum Fund - 40,100 14,202 25,898 25,898 30,000 1,000 54,898 $ 100,000 P.R. Heritage Committee
MEMO TOTALS 1,007,671 471,888 492,724 986,835 986,835 133,731 220,688 899,879 1,405,000